Imagistics-Pitney Bowes - Machine Equivalency Tables:
Listed below are equivalent models sold under different brand names -
the OEM is in bold. If we do not have the service manual for your model, you will want to check the list below - we may have one for an equivalent model. Parts should be identical except for consumables. This information is
supplied for reference only - WE WILL NOT BE RESPONSIBLE FOR ERRORS OR OMISSIONS! Please let
us know if you find discrepancies....thanks. |
Copiers
FAX
Printers
|
| Imagistics-Pitney Bowes Copiers |
| Model |
Locations Released |
Manufacturer |
Model |
Locations Released | | 1500 MFP | NA | . |
| 2000 | NA | Danka Infotec | 9015 | EU |
| . | Ricoh | FT 3020 | WW |
| . | Nashuatec | 4100 | C EU MX RF SA |
| . | Savin | 5015 | NA |
| 2050 | NA | Panasonic | UF 895 | WW |
| 2500 MFP | NA | Imagistics-Pitney Bowes | 1630 | WW |
| . | Brother | INTELLIFAX 4750 E | WW |
| 2800 | NA | Danka Infotec | 9015 RE | EU |
| . | Ricoh | FT 3050 | WW |
| . | Nashuatec | 4110 | C EU MX RF SA |
| . | Savin | 5015 RE | NA SA |
| 3400 | NA | Konica Minolta | MF 5600 | WW |
| . | Muratec | F 160 | WW |
| 3500 MFP | NA | Muratec | F 320 | WW |
| 3800 | NA | Danka Infotec | 9020 | EU |
| . | Ricoh | FT 4060 | WW |
| . | Nashuatec | 4310 | C EU MX RF SA |
| . | Savin | 5020 | NA |
| 4130 | NA | Muratec | MFX 1500 E | WW |
| 5000 MFP | NA | Muratec | F 360 | WW |
| 9014 | NA RF | Triumph-Adler | TA 2414 | EU FE SA |
| . | Rex Rotary | 8114 Z | EU RF SA |
| . | Gestetner | 2302 Z | WW |
| . | Kyocera Mita | DC 1435 | WW |
| . | Utax | C 126 | EU |
| . | Monroe Systems for Business | RL 914 Z | NA SA |
| . | Nashuatec | 3114 L | C EU MX RF SA |
| . | Copystar | CS 1435 | NA |
| . | Sanyo | SFT Z 75 | EU FE |
| . | Royal Copystar | ROYAL 2414 | NA |
| 9016 | NA | Panasonic | FP 1670 | WW |
| . | Lanier Worldwide | 6517 | WW |
| . | Telesystems | COPYMAT 45-16 | EU |
| 9018 | RF | Triumph-Adler | TA 2018 | EU FE |
| . | Rex Rotary | 8118 Z | EU RF SA |
| . | Gestetner | 2318 Z | WW |
| . | Kyocera Mita | DC 1855 | WW |
| . | Utax | C 185 | EU |
| . | Monroe Systems for Business | RL 918 Z | NA SA |
| . | Nashuatec | 3118 | C EU MX RF SA |
| . | Copystar | CS 2118 | I NA |
| . | Olympia | OMEGA 1810 Z | EU |
| . | Sanyo | SFT Z 95 | EU FE |
| . | Royal Copystar | ROYAL 2018 | NA |
| 9023 | NA | Rex Rotary | 8021 Z | EU |
| . | Gestetner | 2321 | EU |
| . | Kyocera Mita | DC 2155 | WW |
| . | Monroe Systems for Business | RL 922 ZMR | NA SA |
| . | Copystar | CS 2021 | I NA |
| 9025 | NA RF | Triumph-Adler | TA 2525 | EU FE |
| . | Rex Rotary | 8225 Z | EU RF SA |
| . | Gestetner | 2425 Z | WW |
| . | Kyocera Mita | DC 2556 | WW |
| . | Oce | 2140 | EU |
| . | Utax | C 264 | EU |
| . | Olympia | OMEGA 2510 Z | EU |
| . | Royal Copystar | RC 2325 | NA |
| 9032 | NA | Panasonic | FP 3270 | WW |
| . | Telesystems | COPYMAT 65-32 | EU |
| 9035 | NA RF | Triumph-Adler | TA 2235 | EU FE |
| . | Rex Rotary | 8135 DZ | EU RF SA |
| . | Gestetner | 2335 ZD | WW |
| . | Kyocera Mita | DC 3585 | WW |
| . | Utax | C 362 | EU |
| . | Monroe Systems for Business | RL 935 DX | NA |
| . | Copystar | CS 2235 | I |
| . | Royal Copystar | RC 2235 | NA |
| . | Royal Copystar | ROYAL 2235 | NA |
| 9045 | NA RF | Triumph-Adler | TA 2245 | EU FE |
| . | Rex Rotary | 8145 DEZ | EU RF SA |
| . | Gestetner | 2345 ZD | WW |
| . | Kyocera Mita | DC 4585 | WW |
| . | Utax | C 452 | EU |
| . | Monroe Systems for Business | RL 945 DX | NA SA |
| . | Copystar | CS 2245 | I |
| . | Olympia | OMEGA 4500 ZD | EU |
| . | Royal Copystar | RC 2245 | NA |
| . | Royal Copystar | ROYAL 2245 | NA |
| 9056 | NA RF | Triumph-Adler | TA 2055 II | EU FE |
| . | Rex Rotary | 8056 DZF | EU RF SA |
| . | Gestetner | 2356 ZDF | WW |
| . | Kyocera Mita | DC 5685 | WW |
| . | Utax | C 562 | EU |
| . | Monroe Systems for Business | RL 956 DS | NA SA |
| . | Copystar | CS 2256 | I |
| . | Olympia | OMEGA 5600 ZD | EU |
| . | Royal Copystar | RC 2256 | NA |
| 9070 | NA RF | Triumph-Adler | TA 2270 | EU |
| . | Kyocera Mita | DC 7090 | WW |
| . | Monroe Systems for Business | RL 970 DS | NA |
| . | Copystar | CS 2270 | I |
| . | Olympia | OMEGA 7010 ZD | EU |
| . | Royal Copystar | RC 2270 | NA |
| 9181 | EU | Panasonic | FP 1802 | WW |
| . | AB Dick | 985 | NA |
| . | Olympia | OMEGA 2002 U | EU |
| . | Roneo-Alcatel | 218 | EU |
| 9250 | EU | Panasonic | FP 2520 | WW |
| . | AB Dick | 988 RE | NA |
| . | AB Dick | DELTA 3000 | EU |
| . | Standard Duplicating | 225 | NA |
| . | Olympia | OMEGA 3025 | EU |
| . | Roneo-Alcatel | 225 RE | EU |
| 9300 | EU | Panasonic | FP 3002 | WW |
| 9301 R | EU | Panasonic | FP 3010 R | WW |
| . | AB Dick | 995 R | NA |
| . | AB Dick | GAMMA 3000 | EU |
| . | Olympia | OMEGA 2050 M | EU |
| . | Roneo-Alcatel | 230 R | EU |
| 9317 | NA RF | Panasonic | FP 1780 | WW |
| . | Lanier Worldwide | 6717 | WW |
| . | Roneo-Alcatel | 817 ZC | F |
| 9323 | NA RF | Panasonic | FP 2085 | JP |
| . | Panasonic | FP 2080 | EU NA RF SA |
| . | Lanier Worldwide | 6720 | WW |
| 9326 | NA | Panasonic | FP 2680 | WW |
| . | Roneo-Alcatel | 826 ZC | F |
| 9327 | RF | Panasonic | FP 7127 | WW |
| . | Imagistics-Pitney Bowes | C 270 | NA |
| 9332 | NA | Panasonic | FP 3380 | EU FE SA |
| . | Panasonic | FP 3280 | NA |
| . | Roneo-Alcatel | 833 ZC | F |
| 9333 | RF | Panasonic | FP 7132 | NA SA |
| . | Panasonic | FP 7133 | EU FE |
| . | Imagistics-Pitney Bowes | C 320 | NA |
| 9337 | NA RF | Triumph-Adler | TA 2237 | EU FE |
| . | Rex Rotary | 8137 DEZ | EU |
| . | Gestetner | 2337 ZD | WW |
| . | Kyocera Mita | DC 3785 | WW |
| . | Utax | C 372 | EU |
| . | Monroe Systems for Business | RL 937 DX | NA |
| . | Copystar | CS 2237 | I |
| . | Olympia | OMEGA 3700 ZD | EU |
| . | Royal Copystar | RC 2237 | NA |
| 9340 | NA | Panasonic | FP 4080 | WW |
| . | Roneo-Alcatel | 840 ZD | F |
| 9346 | NA RF | Triumph-Adler | TA 2246 | EU FE |
| . | Rex Rotary | 8146 DZ | EU |
| . | Gestetner | 2346 ZD | WW |
| . | Kyocera Mita | DC 4685 | WW |
| . | Monroe Systems for Business | RL 946 DX | NA SA |
| . | Copystar | CS 2246 | I |
| . | Olympia | OMEGA 4600 ZD | EU |
| . | Royal Copystar | RC 2246 | NA |
| 9450 | EU | Panasonic | FP 4520 | WW |
| . | AB Dick | DELTA 5000 | EU |
| . | Olympia | OMEGA 3045 | EU |
| . | Roneo-Alcatel | 245 RE | EU |
| 9600 | NA | Imagistics-Pitney Bowes | 9700 | NA |
| . | Danka Infotec | 9030 | EU |
| 9700 | NA | Imagistics-Pitney Bowes | 9600 | NA |
| . | Danka Infotec | 9030 | EU |
| C 140 | NA | Triumph-Adler | DESKCOPY 2414 | EU |
| . | Kyocera Mita | DC 1460 | WW |
| . | Utax | C 148 | EU |
| . | Copystar | CS 2014 | NA |
| . | Olympia | OMEGA 1430 Z | EU |
| C 145 | NA | Triumph-Adler | DESKCOPY 2614 | EU |
| . | Kyocera Mita | DC 1470 | WW |
| . | Utax | C 149 | EU |
| . | Copystar | CS 2114 | NA |
| . | Olympia | OMEGA 1430 ZF | EU |
| C 170 | NA | Panasonic | FP 7117 | WW |
| C 180 | NA | Panasonic | FP 7718 | WW |
| C 230 | NA | Panasonic | FP 7121 | WW |
| C 235 | NA | Panasonic | FP 7722 | WW |
| C 270 | NA | Panasonic | FP 7127 | WW |
| . | Imagistics-Pitney Bowes | 9327 | RF |
| C 285 | NA | Panasonic | FP 7728 | WW |
| C 320 | NA | Panasonic | FP 7132 | NA SA |
| . | Panasonic | FP 7133 | EU FE |
| . | Imagistics-Pitney Bowes | 9333 | RF |
| C 350 | NA RF | Agfa | X 310 | EU |
| . | Develop | D 3550 | EU SA |
| . | Konica Minolta | EP 3050 | WW |
| C 355 | NA | Panasonic | FP 7735 | WW |
| C 360 | NA | Panasonic | FP 7735 MX | WW |
| C 400 | NA | Agfa | X 420 | EU |
| . | Develop | D 4050 | EU |
| . | Imagistics-Pitney Bowes | SF 40 | NA |
| . | Konica Minolta | EP 4000 | WW |
| C 420 | NA | Panasonic | FP 7742 | WW |
| C 450 | NA | Agfa | X 410 | EU |
| . | Develop | D 4550 | EU SA |
| . | Konica Minolta | EP 4050 | WW |
| . | Sanyo | SFT Z 545 | EU FE |
| C 500 | NA | Panasonic | FP 7750 | WW |
| C 550 | NA | Agfa | X 520 | EU |
| . | Develop | D 5050 | EU |
| . | Imagistics-Pitney Bowes | SF 50 | NA |
| . | Konica Minolta | EP 5000 | WW |
| C 600 | NA RF | Develop | D 6050 | EU |
| . | Panasonic | FP 7160 | WW |
| . | Konica Minolta | EP 6000 | WW |
| C 650 | NA | Develop | D 6051 | EU |
| . | Panasonic | FP 7760 | WW |
| . | Imagistics-Pitney Bowes | SF 60 | NA |
| . | Konica Minolta | EP 6001 | WW |
| C 760 | NA | Develop | 7650 | EU |
| . | Panasonic | FP 7650 | NA |
| . | Konica Minolta | EP 9765 | EU FE |
| . | Konica Minolta | EP 9760 | NA RF SA |
| C 800 | NA | Develop | D 8150 | EU |
| . | Panasonic | FP 7181 | WW |
| . | Konica Minolta | EP 8010 | WW |
| C 850 | NA | Develop | D 8151 | EU |
| . | Panasonic | FP 7781 | WW |
| . | Imagistics-Pitney Bowes | SF 80 | NA |
| . | Konica Minolta | EP 8015 | WW |
| C 950 | NA | Rex Rotary | 8092 ZDF | EU |
| . | Gestetner | 2492 | EU |
| . | Kyocera Mita | DC 9285 | WW |
| . | Utax | C 924 | EU |
| . | Monroe Systems for Business | RL 1292 DS | NA |
| . | Nashuatec | 4592 | EU |
| . | Copystar | CS 2292 | I |
| CD 1500 | NA | Develop | QC 1500 | EU |
| . | Kyocera Mita | KM C 1530 | WW |
| . | Konica Minolta | 7915 | WW |
| . | Konica Minolta | CF 1501 | WW |
| . | Royal Copystar | KM C 1530 | NA |
| . | Royal Copystar | KM 1530 | NA |
| CD 2000 | NA | Develop | QC 2000 | EU |
| . | Konica Minolta | 7920 | WW |
| . | Konica Minolta | CF 2001 | WW |
| CD 6000 | NA | Develop | DFC 100 | EU |
| . | Kyocera Mita | CI 7500 | WW |
| . | Konica Minolta | 7723 | EU FE |
| . | Konica Minolta | CF 900 | WW |
| . | Utax | DCC 4000 | EU |
| . | Copystar | CS 5306 | I |
| . | Toshiba | FC 70 | NA SA |
| CD 6100 | WW | Develop | DFC 110 | EU |
| . | Kyocera Mita | CI 7600 | EU FE NA |
| . | Konica Minolta | 7823 | WW |
| . | Konica Minolta | CF 910 | WW |
| . | Utax | DCC 4400 | EU |
| . | Royal Copystar | CI 910 | NA |
| CM 2020 | NA | Develop | QC 2001 | EU |
| . | Kyocera Mita | KM C 2030 | WW |
| . | Oce | CS 170 | EU NA |
| . | Olivetti Lexikon | D-COLOR MF 20 | EU |
| . | Konica Minolta | 8020 | WW |
| . | Konica Minolta | CF 2002 | WW |
| . | Royal Copystar | KM C 2030 | NA |
| CM 2520 | WW | Develop | INEO + 250 | EU |
| . | Develop | INEO + 250 P | EU |
| . | Konica Minolta | BIZHUB C 250 P | WW |
| . | Konica Minolta | BIZHUB C 250 | WW |
| . | NEC | IT 25 C2 | WW |
| CM 3120 | NA | Develop | QC 3101 | EU |
| . | Kyocera Mita | KM C 3130 | WW |
| . | Oce | CS 220 | WW |
| . | Konica Minolta | 8031 | WW |
| . | Konica Minolta | CF 3102 | WW |
| . | Royal Copystar | KM C 3130 | NA |
| CM 3520 | NA | Develop | QC 2235 | EU |
| . | Develop | QC 2235 PLUS | EU |
| . | Kyocera Mita | KM C 230 | WW |
| . | Oce | CS 180 | EU NA |
| . | Olivetti Lexikon | D-COPIA MF 22 | EU |
| . | Konica Minolta | BIZHUB C 350 | WW |
| . | NEC | IT 35 C1 | WW |
| CM 3521 | WW | Develop | INEO + 351 | EU |
| . | Oce | CS 191 | WW |
| . | Olivetti Lexikon | D-COPIA MF 35 | EU |
| . | Konica Minolta | BIZHUB C 352 P | WW |
| . | Konica Minolta | BIZHUB C 352 | WW |
| . | Konica Minolta | ONDEMAND SMB 35 C-3 | WW |
| . | Konica Minolta | BIZHUB C 352 ADV | EU |
| . | NEC | IT 35 C3 | WW |
| CM 3530 | WW | Toshiba | E-STUDIO 3511 | WW |
| CM 4520 | WW | Develop | INEO + 450 | EU |
| . | Develop | INEO + 450 P | EU |
| . | Oce | CS 230 | EU |
| . | Olivetti Lexikon | D-COPIA MF 45 | EU |
| . | Konica Minolta | BIZHUB C 450 | WW |
| . | Konica Minolta | BIZHUB C 450 P | WW |
| . | NEC | IT 45 C1 | WW |
| CM 4530 | WW | Toshiba | E-STUDIO 4511 | WW |
| D 230 | NA | Danka Infotec | 9032 Z | EU |
| . | Ricoh | FT 5510 | FE |
| . | Ricoh | FT 5010 | EU NA RF SA |
| . | Nashuatec | 5130 | C EU MX RF SA |
| . | MemoCopy | NASHUA 5130 | D |
| D 350 | NA | Danka Infotec | 9035 DZ | EU |
| . | Ricoh | FT 5070 | WW |
| . | Nashuatec | 4550 Z | C EU MX RF SA |
| . | Savin | 7035 AD | NA |
| D 460 | NA | Danka Infotec | 9046 RED | EU |
| . | Ricoh | FT 6080 | WW |
| . | Nashuatec | 4790 MK1 | C EU RF SA |
| . | Savin | 7045 | NA |
| D 500 | NA | Danka Infotec | 9050 RED | EU |
| . | Ricoh | FT 6085 | EU NA RF SA |
| . | Nashuatec | 4790 MK2 | C EU RF SA |
| . | Savin | 7055 | NA |
| D 640 | NA | Danka Infotec | 9040 Z | EU |
| . | Ricoh | FT 5560 | EU NA RF SA |
| . | Nashuatec | 7140 | C EU MX RF SA |
| D 735 | NA | Ricoh | FT 5540 | EU NA RF SA |
| . | Nashuatec | 3035 | EU RF SA |
| . | Nashuatec | 3135 D | C EU MX RF SA |
| . | Savin | 7334 | NA |
| D 743 | NA | Rex Rotary | 8543 D | EU RF |
| . | Gestetner | 2543 ZD | EU |
| . | Danka Infotec | 9143 DZ | EU |
| . | Ricoh | FT 5570 | EU NA RF SA |
| . | Nashuatec | 3943 D | C EU MX RF SA |
| . | Savin | 7430 | NA |
| D 750 | NA | Danka Infotec | 9052 DZ | EU |
| . | Ricoh | FT 6850 | JP |
| . | Ricoh | FT 6620 | EU NA RF SA |
| . | Nashuatec | 7150 C | C EU MX RF SA |
| . | Savin | 7500 | NA SA |
| D 860 | NA | Danka Infotec | 9060 DZ | EU |
| . | Ricoh | FT 7050 | JP |
| . | Ricoh | FT 7060 | EU NA RF SA |
| . | Nashuatec | 6160 | C EU MX RF SA |
| . | Savin | 7065 | NA |
| D 950 | NA | Rex Rotary | 8553 D | EU RF |
| . | Gestetner | 2553 ZD | WW |
| . | Danka Infotec | 9153 DZ | EU |
| . | Ricoh | FT 6960 | JP |
| . | Ricoh | FT 6750 | EU NA RF SA |
| . | Nashuatec | 4050 | C EU MX RF SA |
| . | AM | AM 9153 DZ | F |
| . | Savin | 9520 | NA |
| D 964 | NA | Danka Infotec | 9165 DZ | EU |
| . | Ricoh | FT 7370 | FE |
| . | Ricoh | FT 7880 | JP |
| . | Ricoh | FT 7770 | EU NA RF SA |
| . | Nashuatec | 4965 | C EU MX RF SA |
| . | Savin | 7640 | NA |
| D 971 | NA | Gestetner | 2572 ZDF | EU |
| . | Danka Infotec | 9172 DZ | EU |
| . | Konica Minolta | EP 9720 | NA |
| . | Ricoh | FT 7470 | FE |
| . | Ricoh | FT 7870 | EU NA RF SA |
| . | Nashuatec | 4172 | C EU MX RF SA |
| . | AM | AM 9272 | F |
| . | Toshiba | 7110 | NA SA |
| . | Savin | 9710 | NA |
| DL 155 | NA | Triumph-Adler | DC 2215 | EU |
| . | Kyocera Mita | KM 1510 | WW |
| . | Utax | CD 1115 | EU |
| . | Utax | CD 1215 | EU |
| . | Copystar | CS 1510 | NA |
| . | Olympia | OMEGA D 151 | EU |
| . | Royal Copystar | CS 1510 | NA |
| DL 170 | NA | Imagistics-Pitney Bowes | IX 3010 MFP | WW |
| . | Muratec | MFX 1700 | WW |
| . | Olympia | OMEGA 9816 | EU |
| DL 185 | NA | Triumph-Adler | 2215 | EU FE |
| . | Triumph-Adler | 2115 | EU FE |
| . | Kyocera Mita | KM 1810 | WW |
| . | Copystar | CS 1810 | NA |
| . | Olympia | OMEGA D 181 | EU |
| . | Royal Copystar | CS 1810 | NA |
| DL 200 | NA | Develop | D 2001 ID | EU |
| . | Konica Minolta | DI 200 | I NA |
| DL 250 | NA | Panasonic | FP D250 | WW |
| DL 260 | NA | Develop | D 2500 ID | EU |
| . | Konica Minolta | DI 250 | WW |
| DL 270 | NA | Develop | D 2531 ID | EU |
| DL 350 | NA | Develop | D 3000 ID | EU |
| . | Konica Minolta | DI 30 | WW |
| DL 355 | NA | Panasonic | FP D350 | WW |
| DL 360 | NA | Lexmark | OPTRA W 810 | WW |
| . | Develop | D 3500 ID | EU |
| . | Konica Minolta | DI 350 | WW |
| . | Hitachi | DDC 35 N | WW |
| DL 370 | NA | Develop | D 3531 ID | EU |
| DL 450 | NA | Panasonic | FP D450 | WW |
| DL 460 | NA | Develop | D 4500 ID | EU |
| . | Konica Minolta | DI 450 | WW |
| DL 520 | NA | Develop | D 5200 ID | EU |
| . | Imagistics-Pitney Bowes | DL 520 PUBLI | NA |
| . | Konica Minolta | DI 520 | WW |
| . | Hitachi | DDC 52 N | WW |
| . | Hitachi | DDC 52 | WW |
| DL 520 PUBLI | NA | Develop | D 5200 ID | EU |
| . | Imagistics-Pitney Bowes | DL 520 | NA |
| . | Konica Minolta | DI 520 | WW |
| . | Hitachi | DDC 52 N | WW |
| . | Hitachi | DDC 52 | WW |
| DL 550 | NA | Develop | D 5500 ID | EU |
| . | Konica Minolta | DI 550 | WW |
| DL 600 | NA | Panasonic | FP D600 | WW |
| DL 620 | NA | Develop | D 6200 ID | EU |
| . | Panasonic | FP D620 | WW |
| . | Imagistics-Pitney Bowes | DL 620 PUBLI | NA |
| . | Konica Minolta | DI 620 | WW |
| . | Hitachi | DDC 62 N | WW |
| . | Hitachi | DDC 62 | WW |
| . | Hitachi | I COPIER 62 | WW |
| DL 620 PUBLI | NA | Develop | D 6200 ID | EU |
| . | Panasonic | FP D620 | WW |
| . | Imagistics-Pitney Bowes | DL 620 | NA |
| . | Konica Minolta | DI 620 | WW |
| . | Hitachi | DDC 62 N | WW |
| . | Hitachi | DDC 62 | WW |
| . | Hitachi | I COPIER 62 | WW |
| DL 650 | NA | Develop | D 6500 ID | EU |
| . | Imagistics-Pitney Bowes | IM 6540 | NA |
| . | Konica Minolta | 7165 | WW |
| . | Konica Minolta | DI 650 | WW |
| . | Hewlett Packard | LJ 9065 MFP | WW |
| DL 750 | NA | Kyocera Mita | VI 7360 | NA SA |
| . | Imagistics-Pitney Bowes | IM 7540 | NA |
| . | Oce | 3275 | WW |
| . | Konica Minolta | DI 750 | WW |
| . | Konica Minolta | 7075 | WW |
| DL 850 | NA | Kyocera Mita | KM 8530 | WW |
| . | Imagistics-Pitney Bowes | IM 8540 | NA |
| . | Konica Minolta | DI 850 | WW |
| . | Konica Minolta | 7085 | EU NA RF SA |
| . | Hewlett Packard | LJ 9085 MFP | WW |
| FX 2080 | WW | Muratec | MFX 2030 | WW |
| FX 2100 | NA | Brother | MFC 8840 D | WW |
| FX 3000 | WW | Brother | MFC 8860 DN | WW |
| IM 2020 SN | NA | Konica Minolta | DI 2010 | WW |
| . | Konica Minolta | DI 2010 F | WW |
| IM 2315 | NA | Sharp | AR 235 | WW |
| IM 2330 | NA | Toshiba | E-STUDIO 232 | WW |
| IM 2520 SFN | NA | Develop | D 2556 ID | EU |
| . | Imagistics-Pitney Bowes | IM 2520 SN | NA |
| . | Konica Minolta | DI 2510 F | WW |
| . | Konica Minolta | DI 2510 | WW |
| . | NEC | IT 2520 | WW |
| IM 2520 SN | NA | Develop | D 2556 ID | EU |
| . | Imagistics-Pitney Bowes | IM 2520 SFN | NA |
| . | Konica Minolta | DI 2510 F | WW |
| . | Konica Minolta | DI 2510 | WW |
| . | NEC | IT 2520 | WW |
| IM 2715 | NA | Sharp | AR N 275 | US |
| . | Sharp | AR 275 | WW |
| IM 2830 | NA | Toshiba | E-STUDIO 282 | WW |
| IM 3510 | NA | Sharp | AR M 350 | WW |
| IM 3511 | NA | Duplo | MD 351 N | WW |
| . | Sharp | AR M 355 N | WW |
| IM 3520 SN | NA | Develop | D 3556 ID | EU |
| . | Konica Minolta | DI 3510 F | WW |
| . | Konica Minolta | DI 3510 | WW |
| . | NEC | IT 3520 | WW |
| IM 3530 | NA | Toshiba | E-STUDIO 352 | WW |
| IM 4510 | NA | Sharp | AR M 450 | WW |
| IM 4511 | NA | Duplo | MD 451 N | WW |
| . | Sharp | AR M 455 N | WW |
| IM 4530 | NA | Toshiba | E-STUDIO 452 | WW |
| IM 4720 | NA | Develop | D 4700 ID | EU |
| . | Konica Minolta | DI 470 | WW |
| IM 5520 | NA | Konica Minolta | DI 552 | FE |
| IM 5530 | WW | Toshiba | E-STUDIO 520 | WW |
| IM 5540 | NA | Develop | D 5510 ID | EU |
| . | Konica Minolta | DI 551 | WW |
| . | Konica Minolta | 7155 | WW |
| . | Hewlett Packard | LJ 9055 MFP | WW |
| IM 6020 | NA | Develop | INEO 600 | EU |
| . | Konica Minolta | BIZHUB 600 | WW |
| IM 6030 | WW | Toshiba | E-STUDIO 600 | WW |
| IM 6530 | WW | Panasonic | DP 6530 | WW |
| . | Imagistics-Pitney Bowes | IM 6530 SS | NA |
| . | Sharp | AR 651 | WW |
| . | Toshiba | E-STUDIO 650 | WW |
| IM 6530 SS | NA | Panasonic | DP 6530 | WW |
| . | Imagistics-Pitney Bowes | IM 6530 | WW |
| . | Sharp | AR 651 | WW |
| . | Toshiba | E-STUDIO 650 | WW |
| IM 6540 | NA | Develop | D 6500 ID | EU |
| . | Imagistics-Pitney Bowes | DL 650 | NA |
| . | Konica Minolta | 7165 | WW |
| . | Konica Minolta | DI 650 | WW |
| . | Hewlett Packard | LJ 9065 MFP | WW |
| IM 7230 | WW | Panasonic | DP 7240 | WW |
| . | Toshiba | E-STUDIO 720 | WW |
| IM 7520 | NA | Develop | INEO 750 | EU |
| . | Konica Minolta | BIZHUB 750 | WW |
| IM 7540 | NA | Kyocera Mita | VI 7360 | NA SA |
| . | Imagistics-Pitney Bowes | DL 750 | NA |
| . | Oce | 3275 | WW |
| . | Konica Minolta | DI 750 | WW |
| . | Konica Minolta | 7075 | WW |
| IM 8130 | WW | Panasonic | DP 8130 | WW |
| . | Imagistics-Pitney Bowes | IM 8130 SS | NA |
| . | Sharp | AR 810 | WW |
| . | Toshiba | E-STUDIO 810 | WW |
| IM 8130 SS | NA | Panasonic | DP 8130 | WW |
| . | Imagistics-Pitney Bowes | IM 8130 | WW |
| . | Sharp | AR 810 | WW |
| . | Toshiba | E-STUDIO 810 | WW |
| IM 8530 | WW | Panasonic | DP 8540 | WW |
| . | Toshiba | E-STUDIO 850 | WW |
| IM 8540 | NA | Kyocera Mita | KM 8530 | WW |
| . | Imagistics-Pitney Bowes | DL 850 | NA |
| . | Konica Minolta | DI 850 | WW |
| . | Konica Minolta | 7085 | EU NA RF SA |
| . | Hewlett Packard | LJ 9085 MFP | WW |
| IM 9220 | NA | Konica Minolta | BIZHUB PRO 920 | WW |
| IX 2600 MFP | NA | Brother | MFC 9880 | EU |
| IX 2700 MFP | NA | . |
| IX 2701 MFP | NA | Brother | DCP 8025 D | WW |
| IX 3010 MFP | WW | Imagistics-Pitney Bowes | DL 170 | NA |
| . | Muratec | MFX 1700 | WW |
| . | Olympia | OMEGA 9816 | EU |
| L 100 | NA | Danka Infotec | 9012 | EU |
| . | Ricoh | RIPRO | NA |
| . | Ricoh | M 10 | EU FE SA |
| . | Nashuatec | 3900 | C EU MX RF SA |
| . | Hermes | 4004 | EU |
| . | Speed-O-Print | RICOH RIPRO | NA |
| . | Roto International | ROTOCOPY 110 | EU |
| . | Savin | 7010 | NA |
| L 108 | NA | Danka Infotec | 9208 OLD | EU |
| . | Ricoh | RIPRO JR. | NA |
| . | Ricoh | M 5 | EU FE SA |
| . | Ricoh | LR 2 | NA |
| . | Nashuatec | 5108 | C EU MX RF SA |
| . | Hermes | RICOH M 5 | F |
| . | Speed-O-Print | RICOH RIPRO JR | NA |
| . | MemoCopy | MC 108 | D |
| . | Roto International | ROTOCOPY 108 | EU |
| L 215 | NA | Danka Infotec | 9016 | EU |
| . | Ricoh | FT 2050 | WW |
| . | Nashuatec | 5115 | C EU MX RF SA |
| . | Speed-O-Print | RICOH 2050 | NA |
| . | MemoCopy | MC 115 | D |
| . | Savin | 7015 | NA |
| L 315 | NA | Danka Infotec | 9016 Z | EU |
| . | Ricoh | FT 2070 | WW |
| . | Nashuatec | 5115 RE | C EU MX RF SA |
| . | Speed-O-Print | RICOH 2070 | NA |
| . | MemoCopy | MC 115 REZ | D |
| . | Savin | 7015 RE | NA |
| L 400 | NA | Telesystems | COPYMAT 40-35 | EU |
| . | Sharp | SF 7700 | WW |
| L 415 | NA | Telesystems | COPYMAT 40-60 | EU |
| . | Sharp | SF 7750 | WW |
| M 120 | NA | Imagistics-Pitney Bowes | M 122 | NA |
| . | Danka Infotec | 9020 Z | EU |
| . | Ricoh | FT 4050 | JP |
| . | Ricoh | FT 4065 | EU NA RF SA |
| . | Nashuatec | 5120 | C EU MX RF SA |
| . | Savin | 7020 | NA |
| M 122 | NA | Imagistics-Pitney Bowes | M 120 | NA |
| . | Danka Infotec | 9020 Z | EU |
| . | Ricoh | FT 4050 | JP |
| . | Ricoh | FT 4065 | EU NA RF SA |
| . | Nashuatec | 5120 | C EU MX RF SA |
| . | Savin | 7020 | NA |
| M 250 | NA | Danka Infotec | 9025 Z | EU |
| . | Ricoh | FT 4080 | JP |
| . | Ricoh | FT 4085 | EU NA RF SA |
| . | Nashuatec | 4325 Z | C EU MX RF SA |
| . | Savin | 7025 | NA |
| M 350 | NA | Danka Infotec | 9035 Z | EU |
| . | Ricoh | FT 5050 | WW |
| . | Nashuatec | 4510 Z | C EU MX RF SA |
| . | Savin | 7035 | NA |
| M 425 | NA | Danka Infotec | 9026 Z | EU |
| . | Ricoh | FT 4630 | JP |
| . | Ricoh | FT 4480 | EU NA RF SA |
| . | Nashuatec | 7125 | C EU MX RF SA |
| . | Savin | 7250 | NA SA |
| M 522 | NA | Danka Infotec | 9120 Z | EU |
| . | Ricoh | FT 4430 | EU NA RF SA |
| . | Savin | 7220 | NA SA |
| M 526 | NA | Danka Infotec | 9126 Z | EU |
| . | Ricoh | FT 4730 | JP |
| . | Ricoh | FT 4490 | EU NA RF SA |
| . | Nashuatec | 7125 II | C EU MX RF SA |
